Event results · Finished
Elimination Round 2 #2
Friday, May 2, 2025 at 9:00 PM
Winning lineup
piltzy355 · 190 pts9 CR
ILY
6 CR
Nait
4 CR
Vozskii
Coach
MOON
Top managers
| # | Manager | Points |
|---|---|---|
| 1 | 190 | |
| 2 | 187 | |
| 3 | 183 | |
| 4 | agzu6132 | 182 |
| 5 | 182 | |
| 6 | 182 | |
| 7 | 179 | |
| 8 | 178 | |
| 9 | 177 | |
| 10 | 176 | |
| 11 | 171 | |
| 12 | 168 | |
| 13 | 167 | |
| 14 | yeurmem | 166 |
| 15 | 165 | |
| 16 | 165 | |
| 17 | 164 | |
| 18 | 164 | |
| 19 | 164 | |
| 20 | 159 | |
| 21 | 159 | |
| 22 | 158 | |
| 23 | chanboobie | 157 |
| 24 | 157 | |
| 25 | 157 | |
| 26 | 155 | |
| 27 | 154 | |
| 28 | 154 | |
| 29 | 154 | |
| 30 | 152 | |
| 31 | 152 | |
| 32 | 152 | |
| 33 | 152 | |
| 34 | 152 | |
| 35 | 151 | |
| 36 | 151 | |
| 37 | 151 | |
| 38 | 149 | |
| 39 | 147 | |
| 40 | 147 | |
| 41 | 147 | |
| 42 | 147 | |
| 43 | 147 | |
| 44 | 147 | |
| 45 | 146 | |
| 46 | 145 | |
| 47 | 144 | |
| 48 | 143 | |
| 49 | 142 | |
| 50 | 142 |
Top 50 of 87 managers
Team standings
| 1 | MakeEuGreatAgain | 85 |
| 2 | ENTER FORCE.36 | 74 |
| 3 | FNATIC | 69 |
| 4 | Ronin | 66 |
| 5 | Zero Tenacity | 63 |
| 6 | Gamblers | 57 |
| 7 | DOOM | 55 |
| 8 | CrazyRaccoon | 53 |
| 9 | Connections | 52 |
| 10 | UNASSIGNED | 52 |
Free forever, fan-funded
No ads, no pay-to-win. If the league's made your weekend, a Ko-fi helps pay for the servers.
2 managers have supported the league. Thank you!
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.