Manager profile
sminora
Level 12Playing since Aug 15, 2024
- Events joined
- 49
- Total points
- 3944
- Avg score
- 80.5
- Best score
- 218
Favourite asset: Unlucky (Picked in 4% of events)
Event history
- Events joined
- 48
- Best finish
- #1
- Top 10 finishes
- 18
- Event wins
- 13
- Avg field beaten
- 75%
How they've finished
Share of the field they finished ahead of, event by event. Higher is better.
ALGS Midseason Playoffs
Competition →| Event | Points | Rank |
|---|---|---|
| Midseason Match Point Finals | 24 | #90 / 176 |
| Last Chance Semi-finals | 0 | #104 / 181 |
| Midseason Group B | 83 | #40 / 257 |
| Midseason Group A | 45 | #1 / 276 |
ALGS OPEN
Competition →| Event | Points | Rank |
|---|---|---|
| NOLA: Match Point Finals | 85 | #104 / 119 |
| Elimination Finals | 145 | #29 / 79 |
| Elimination Round 5 | 0 | #80 / 94 |
| Winners Finals | 74 | #108 / 115 |
| Elimination Round 4 #1 | 150 | #50 / 107 |
| Elimination Round 4 #2 | 179 | #3 / 104 |
| Elimination Round 3 #2 | 96 | #57 / 62 |
| Elimination Round 3 #1 | 134 | #38 / 71 |
| Winners Round 3 #1 | 176 | #5 / 89 |
| Winners Round 3 #2 | 133 | #65 / 94 |
| Elimination Round 2 #2 | 151 | #35 / 87 |
| Elimination Round 2 #4 | 116 | #60 / 97 |
| Elimination Round 2 #1 | 128 | #38 / 95 |
| Elimination Round 2 #3 | 162 | #14 / 103 |
| Winners Round 2 #2 | 176 | #11 / 156 |
| Winners Round 2 #1 | 0 | #107 / 164 |
| Elimination Round 1 #2 | 179 | #38 / 144 |
| Elimination Round 1 #1 | 218 | #18 / 149 |
| Winners Round 1 #6 | 208 | #2 / 331 |
| Winners Round 1 #5 | 148 | #6 / 342 |
| Winners Round 1 #7 | 125 | #264 / 334 |
| Winners Round 1 #8 | 194 | #22 / 333 |
| Winners Round 1 #4 | 183 | #65 / 341 |
| Winners Round 1 #3 | 109 | #259 / 350 |
| Winners Round 1 #2 | 161 | #90 / 361 |
| Winners Round 1 #1 | 171 | #59 / 414 |
ALGS Year 4 Championships
Competition →| Event | Points | Rank |
|---|---|---|
| Match Point Finals | 191 | #27 / 124 |
| Losers Bracket - Round 2 | 0 | #1 / 117 |
| Winners Bracket | 0 | #1 / 145 |
| Losers Bracket - Round 1 | 0 | #1 / 134 |
| Group A vs. Group D | 0 | #1 / 185 |
| Group B vs. Group C | 0 | #1 / 190 |
| Group A vs. Group C | 0 | #1 / 191 |
| Group B vs. Group D | 0 | #1 / 193 |
| Group C vs. Group D | 0 | #1 / 214 |
ALGS Year 4 Split 2
Competition →| Event | Points | Rank |
|---|---|---|
| ALGS LAN: Match Point Finals | 0 | #1 / 114 |
| ALGS LAN: Elimination Bracket 2 | 0 | #1 / 90 |
| ALGS LAN: Winners Bracket 1 | 0 | #1 / 106 |
| ALGS LAN: Elimination Bracket 1 | 0 | #1 / 99 |
| ALGS LAN: Group A vs Group C | 0 | #3 / 221 |
| ALGS LAN: Group A vs Group D | 0 | #13 / 215 |
| ALGS LAN: Group B vs Group D | 0 | #18 / 239 |
| ALGS LAN: Group C vs Group D | 0 | #17 / 264 |
| ALGS LAN: Group A vs Group B | 0 | #24 / 369 |
Badges
No badges yet.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.