Manager profile
piltzy355
Level 10Playing since Jan 22, 2025
- Events joined
- 57
- Total points
- 4557
- Avg score
- 79.9
- Best score
- 193
Favourite asset: Draugr (Picked in 4% of events)
Event history
- Events joined
- 56
- Best finish
- #1
- Top 10 finishes
- 10
- Event wins
- 10
- Avg field beaten
- 62%
How they've finished
Share of the field they finished ahead of, event by event. Higher is better.
Split 2 Playoffs Las Vegas
Competition →| Event | Points | Rank |
|---|---|---|
| Match Point Finals | 138 | #21 / 94 |
| Elimination Round 2 | 86 | #23 / 67 |
| Winners Round | 95 | #21 / 93 |
| Elimination Round 1 | 52 | #75 / 80 |
| Group A vs D | 68 | #76 / 105 |
| Group B vs C | 92 | #21 / 105 |
| Group A vs C | 97 | #26 / 104 |
| Group B vs D | 80 | #30 / 115 |
| Group C vs D | 73 | #60 / 116 |
| Group A vs B | 91 | #11 / 102 |
ALGS 2026 Playoffs at EWC
Competition →| Event | Points | Rank |
|---|---|---|
| Match Point Finals | 110 | #96 / 138 |
| Survivor Stage | 0 | #48 / 140 |
| Group A vs D | 0 | #69 / 149 |
| Group B vs C | 89 | #56 / 138 |
| Group A vs C | 56 | #112 / 139 |
| Group B vs D | 81 | #50 / 128 |
| Group C vs D | 0 | #69 / 169 |
| Group A vs B | 75 | #96 / 154 |
ALGS Championship Sapporo
Competition →| Event | Points | Rank |
|---|---|---|
| Match Point Finals Sapporo 2026 | 31 | #18 / 101 |
| Elimination Round 2 Sapporo 2026 | 0 | #44 / 70 |
| Winners Round Sapporo 2026 | 128 | #72 / 104 |
| Elimination Round 1 Sapporo 2026 | 146 | #69 / 101 |
| Group A vs D Sapporo 2026 | 109 | #82 / 114 |
| Group B vs D Sapporo 2026 | 0 | #63 / 121 |
| Group C vs D Sapporo 2026 | 0 | #76 / 109 |
| Group A vs B Sapporo 2026 | 161 | #28 / 126 |
ALGS Midseason Playoffs
Competition →| Event | Points | Rank |
|---|---|---|
| Midseason Match Point Finals | 24 | #90 / 176 |
| Last Chance Semi-finals | 0 | #104 / 181 |
| Midseason Group B | 66 | #101 / 257 |
| Midseason Group A | 0 | #103 / 276 |
ALGS OPEN
Competition →| Event | Points | Rank |
|---|---|---|
| Winners Round 3 #2 | 185 | #1 / 94 |
| Elimination Round 2 #3 | 136 | #48 / 103 |
| Elimination Round 2 #1 | 105 | #65 / 95 |
| Elimination Round 2 #2 | 190 | #1 / 87 |
| Elimination Round 2 #4 | 133 | #36 / 97 |
| Elimination Round 1 #1 | 154 | #108 / 149 |
| Winners Round 2 #1 | 0 | #107 / 164 |
| Winners Round 2 #2 | 166 | #67 / 156 |
| Elimination Round 1 #2 | 170 | #76 / 144 |
| Winners Round 1 #7 | 147 | #141 / 334 |
| Winners Round 1 #8 | 138 | #266 / 333 |
| Winners Round 1 #5 | 112 | #146 / 342 |
| Winners Round 1 #6 | 193 | #55 / 331 |
| Winners Round 1 #3 | 118 | #212 / 350 |
| Winners Round 1 #4 | 188 | #14 / 341 |
| Winners Round 1 #1 | 131 | #215 / 414 |
| Winners Round 1 #2 | 167 | #62 / 361 |
ALGS Year 4 Championships
Competition →| Event | Points | Rank |
|---|---|---|
| Match Point Finals | 176 | #51 / 124 |
| Losers Bracket - Round 2 | 0 | #1 / 117 |
| Winners Bracket | 0 | #1 / 145 |
| Losers Bracket - Round 1 | 0 | #1 / 134 |
| Group A vs. Group D | 0 | #1 / 185 |
| Group B vs. Group C | 0 | #1 / 190 |
| Group A vs. Group C | 0 | #1 / 191 |
| Group B vs. Group D | 0 | #1 / 193 |
| Group C vs. Group D | 0 | #1 / 214 |
Badges
Budget Master ×22
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.