Manager profile

mynamesgrit
Level 9Playing since Mar 30, 2025
- Events joined
- 31
- Total points
- 4587
- Avg score
- 148.0
- Best score
- 200
Favourite asset: PanicApex (Picked in 5% of events)
Event history
- Events joined
- 31
- Best finish
- #2
- Top 10 finishes
- 4
- Event wins
- 0
- Avg field beaten
- 67%
How they've finished
Share of the field they finished ahead of, event by event. Higher is better.
| Event | Date | Points | Rank |
|---|
| NOLA: Match Point Finals | May 4, 2025 | 115 | #71 / 119 |
| Elimination Finals | May 4, 2025 | 117 | #52 / 79 |
| Elimination Round 5 | May 3, 2025 | 155 | #18 / 94 |
| Winners Finals | May 3, 2025 | 125 | #65 / 115 |
| Elimination Round 4 #1 | May 3, 2025 | 170 | #15 / 107 |
| Elimination Round 4 #2 | May 3, 2025 | 125 | #47 / 104 |
| Elimination Round 3 #2 | May 3, 2025 | 149 | #27 / 62 |
| Elimination Round 3 #1 | May 3, 2025 | 107 | #63 / 71 |
| Winners Round 3 #2 | May 3, 2025 | 164 | #12 / 94 |
| Winners Round 3 #1 | May 3, 2025 | 150 | #23 / 89 |
| Elimination Round 2 #1 | May 2, 2025 | 123 | #44 / 95 |
| Elimination Round 2 #4 | May 2, 2025 | 164 | #2 / 97 |
| Elimination Round 2 #2 | May 2, 2025 | 171 | #11 / 87 |
| Elimination Round 2 #3 | May 2, 2025 | 163 | #10 / 103 |
| Winners Round 2 #2 | May 2, 2025 | 159 | #77 / 156 |
| Winners Round 2 #1 | May 2, 2025 | 118 | #35 / 164 |
| Elimination Round 1 #1 | May 2, 2025 | 197 | #37 / 149 |
| Elimination Round 1 #2 | May 2, 2025 | 200 | #28 / 144 |
| Winners Round 1 #7 | May 1, 2025 | 174 | #32 / 334 |
| Winners Round 1 #5 | May 1, 2025 | 133 | #31 / 342 |
| Winners Round 1 #6 | May 1, 2025 | 148 | #210 / 331 |
| Winners Round 1 #8 | May 1, 2025 | 138 | #266 / 333 |
| Winners Round 1 #3 | May 1, 2025 | 103 | #270 / 350 |
| Winners Round 1 #4 | May 1, 2025 | 181 | #67 / 341 |
| Winners Round 1 #2 | May 1, 2025 | 200 | #13 / 361 |
| Winners Round 1 #1 | May 1, 2025 | 197 | #2 / 414 |
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.