Manager profile

daisuankka
Level 13Playing since Aug 15, 2024
- Events joined
- 89
- Total points
- 7208
- Avg score
- 81.0
- Best score
- 192
Favourite asset: Unlucky (Picked in 3% of events)
Event history
- Events joined
- 88
- Best finish
- #1
- Top 10 finishes
- 28
- Event wins
- 18
- Avg field beaten
- 71%
How they've finished
Share of the field they finished ahead of, event by event. Higher is better.
| Event | Date | Points | Rank |
|---|
| Match Point Finals | Nov 1, 2026 | 82 | #81 / 94 |
| Elimination Round 2 | Nov 1, 2026 | 86 | #23 / 67 |
| Winners Round | Oct 31, 2026 | 88 | #35 / 93 |
| Elimination Round 1 | Oct 31, 2026 | 114 | #4 / 80 |
| Group A vs D | Oct 31, 2026 | 88 | #29 / 105 |
| Group B vs C | Oct 30, 2026 | 61 | #77 / 105 |
| Group A vs C | Oct 30, 2026 | 97 | #26 / 104 |
| Group B vs D | Oct 30, 2026 | 53 | #80 / 115 |
| Group C vs D | Oct 29, 2026 | 53 | #97 / 116 |
| Group A vs B | Oct 29, 2026 | 88 | #17 / 102 |
| Event | Date | Points | Rank |
|---|
| NOLA: Match Point Finals | May 4, 2025 | 115 | #71 / 119 |
| Elimination Finals | May 4, 2025 | 145 | #29 / 79 |
| Elimination Round 5 | May 3, 2025 | 149 | #33 / 94 |
| Winners Finals | May 3, 2025 | 111 | #93 / 115 |
| Elimination Round 4 #2 | May 3, 2025 | 0 | #73 / 104 |
| Elimination Round 4 #1 | May 3, 2025 | 128 | #86 / 107 |
| Elimination Round 3 #2 | May 3, 2025 | 144 | #28 / 62 |
| Elimination Round 3 #1 | May 3, 2025 | 105 | #66 / 71 |
| Winners Round 3 #1 | May 3, 2025 | 131 | #44 / 89 |
| Winners Round 3 #2 | May 3, 2025 | 148 | #36 / 94 |
| Elimination Round 2 #2 | May 2, 2025 | 147 | #39 / 87 |
| Elimination Round 2 #4 | May 2, 2025 | 129 | #43 / 97 |
| Elimination Round 2 #3 | May 2, 2025 | 163 | #10 / 103 |
| Elimination Round 2 #1 | May 2, 2025 | 175 | #12 / 95 |
| Winners Round 2 #2 | May 2, 2025 | 166 | #67 / 156 |
| Elimination Round 1 #2 | May 2, 2025 | 139 | #130 / 144 |
| Elimination Round 1 #1 | May 2, 2025 | 156 | #106 / 149 |
| Winners Round 2 #1 | May 2, 2025 | 89 | #79 / 164 |
| Winners Round 1 #6 | May 1, 2025 | 189 | #84 / 331 |
| Winners Round 1 #8 | May 1, 2025 | 190 | #33 / 333 |
| Winners Round 1 #7 | May 1, 2025 | 151 | #101 / 334 |
| Winners Round 1 #5 | May 1, 2025 | 106 | #192 / 342 |
| Winners Round 1 #1 | May 1, 2025 | 171 | #59 / 414 |
| Winners Round 1 #4 | May 1, 2025 | 185 | #34 / 341 |
| Winners Round 1 #3 | May 1, 2025 | 146 | #110 / 350 |
| Winners Round 1 #2 | May 1, 2025 | 169 | #47 / 361 |
| Event | Date | Points | Rank |
|---|
| ALGS LAN: Match Point Finals | Sep 1, 2024 | 0 | #1 / 114 |
| ALGS LAN: Elimination Bracket 2 | Aug 31, 2024 | 0 | #1 / 90 |
| ALGS LAN: Winners Bracket 1 | Aug 31, 2024 | 0 | #1 / 106 |
| ALGS LAN: Elimination Bracket 1 | Aug 31, 2024 | 0 | #1 / 99 |
| ALGS LAN: Group B vs Group C | Aug 30, 2024 | 0 | #16 / 216 |
| ALGS LAN: Group A vs Group C | Aug 30, 2024 | 0 | #3 / 221 |
| ALGS LAN: Group A vs Group D | Aug 30, 2024 | 0 | #13 / 215 |
| ALGS LAN: Group B vs Group D | Aug 29, 2024 | 0 | #18 / 239 |
| ALGS LAN: Group C vs Group D | Aug 29, 2024 | 0 | #17 / 264 |
| ALGS LAN: Group A vs Group B | Aug 29, 2024 | 0 | #24 / 369 |
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.