Manager profile

somebody4702
Level 12Playing since Aug 21, 2024
- Events joined
- 88
- Total points
- 6634
- Avg score
- 75.4
- Best score
- 182
Favourite asset: Draugr (Picked in 4% of events)
Event history
- Events joined
- 87
- Best finish
- #1
- Top 10 finishes
- 22
- Event wins
- 17
- Avg field beaten
- 66%
How they've finished
Share of the field they finished ahead of, event by event. Higher is better.
| Event | Date | Points | Rank |
|---|
| Match Point Finals | Nov 1, 2026 | 145 | #17 / 94 |
| Elimination Round 2 | Nov 1, 2026 | 71 | #48 / 67 |
| Winners Round | Oct 31, 2026 | 110 | #9 / 93 |
| Elimination Round 1 | Oct 31, 2026 | 79 | #39 / 80 |
| Group A vs D | Oct 31, 2026 | 83 | #50 / 105 |
| Group B vs C | Oct 30, 2026 | 74 | #55 / 105 |
| Group A vs C | Oct 30, 2026 | 50 | #95 / 104 |
| Group B vs D | Oct 30, 2026 | 47 | #101 / 115 |
| Group C vs D | Oct 29, 2026 | 46 | #109 / 116 |
| Group A vs B | Oct 29, 2026 | 59 | #83 / 102 |
| Event | Date | Points | Rank |
|---|
| NOLA: Match Point Finals | May 4, 2025 | 157 | #4 / 119 |
| Elimination Finals | May 4, 2025 | 153 | #25 / 79 |
| Elimination Round 5 | May 3, 2025 | 147 | #46 / 94 |
| Winners Finals | May 3, 2025 | 144 | #32 / 115 |
| Elimination Round 4 #1 | May 3, 2025 | 180 | #8 / 107 |
| Elimination Round 4 #2 | May 3, 2025 | 115 | #60 / 104 |
| Elimination Round 3 #2 | May 3, 2025 | 82 | #58 / 62 |
| Elimination Round 3 #1 | May 3, 2025 | 131 | #41 / 71 |
| Winners Round 3 #1 | May 3, 2025 | 89 | #71 / 89 |
| Winners Round 3 #2 | May 3, 2025 | 156 | #23 / 94 |
| Elimination Round 2 #2 | May 2, 2025 | 154 | #27 / 87 |
| Elimination Round 2 #4 | May 2, 2025 | 143 | #20 / 97 |
| Elimination Round 2 #3 | May 2, 2025 | 125 | #60 / 103 |
| Elimination Round 2 #1 | May 2, 2025 | 164 | #22 / 95 |
| Winners Round 2 #2 | May 2, 2025 | 138 | #111 / 156 |
| Elimination Round 1 #2 | May 2, 2025 | 140 | #129 / 144 |
| Elimination Round 1 #1 | May 2, 2025 | 170 | #81 / 149 |
| Winners Round 2 #1 | May 2, 2025 | 110 | #52 / 164 |
| Winners Round 1 #6 | May 1, 2025 | 182 | #116 / 331 |
| Winners Round 1 #8 | May 1, 2025 | 174 | #128 / 333 |
| Winners Round 1 #7 | May 1, 2025 | 129 | #229 / 334 |
| Winners Round 1 #5 | May 1, 2025 | 107 | #170 / 342 |
| Winners Round 1 #1 | May 1, 2025 | 158 | #90 / 414 |
| Winners Round 1 #4 | May 1, 2025 | 138 | #183 / 341 |
| Winners Round 1 #3 | May 1, 2025 | 169 | #19 / 350 |
| Winners Round 1 #2 | May 1, 2025 | 169 | #47 / 361 |
| Event | Date | Points | Rank |
|---|
| ALGS LAN: Match Point Finals | Sep 1, 2024 | 0 | #1 / 114 |
| ALGS LAN: Elimination Bracket 2 | Aug 31, 2024 | 0 | #1 / 90 |
| ALGS LAN: Winners Bracket 1 | Aug 31, 2024 | 0 | #1 / 106 |
| ALGS LAN: Elimination Bracket 1 | Aug 31, 2024 | 0 | #1 / 99 |
| ALGS LAN: Group B vs Group C | Aug 30, 2024 | 0 | #16 / 216 |
| ALGS LAN: Group A vs Group C | Aug 30, 2024 | 0 | #3 / 221 |
| ALGS LAN: Group A vs Group D | Aug 30, 2024 | 0 | #13 / 215 |
| ALGS LAN: Group B vs Group D | Aug 29, 2024 | 0 | #18 / 239 |
| ALGS LAN: Group C vs Group D | Aug 29, 2024 | 0 | #17 / 264 |
| ALGS LAN: Group A vs Group B | Aug 29, 2024 | 0 | #24 / 369 |
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.