Manager profile
wedgemanbrad
Level 12Playing since Aug 15, 2024
- Events joined
- 54
- Total points
- 3858
- Avg score
- 71.4
- Best score
- 216
Favourite asset: ImperialHal (Picked in 6% of events)
Event history
- Events joined
- 53
- Best finish
- #1
- Top 10 finishes
- 17
- Event wins
- 15
- Avg field beaten
- 73%
How they've finished
Share of the field they finished ahead of, event by event. Higher is better.
ALGS Midseason Playoffs
Competition →| Event | Points | Rank |
|---|---|---|
| Midseason Match Point Finals | 28 | #24 / 176 |
| Last Chance Semi-finals | 11 | #69 / 181 |
| Midseason Group B | 66 | #101 / 257 |
| Midseason Group A | 16 | #85 / 276 |
ALGS OPEN
Competition →| Event | Points | Rank |
|---|---|---|
| NOLA: Match Point Finals | 125 | #58 / 119 |
| Elimination Finals | 0 | #60 / 79 |
| Elimination Round 5 | 140 | #60 / 94 |
| Winners Finals | 150 | #25 / 115 |
| Elimination Round 4 #2 | 118 | #56 / 104 |
| Elimination Round 4 #1 | 156 | #43 / 107 |
| Elimination Round 3 #2 | 173 | #17 / 62 |
| Elimination Round 3 #1 | 157 | #9 / 71 |
| Winners Round 3 #2 | 150 | #31 / 94 |
| Winners Round 3 #1 | 0 | #75 / 89 |
| Elimination Round 2 #1 | 175 | #12 / 95 |
| Elimination Round 2 #4 | 142 | #23 / 97 |
| Elimination Round 2 #3 | 126 | #53 / 103 |
| Elimination Round 2 #2 | 164 | #17 / 87 |
| Winners Round 2 #2 | 124 | #125 / 156 |
| Elimination Round 1 #2 | 216 | #16 / 144 |
| Elimination Round 1 #1 | 161 | #100 / 149 |
| Winners Round 2 #1 | 0 | #107 / 164 |
| Winners Round 1 #8 | 136 | #278 / 333 |
| Winners Round 1 #7 | 130 | #205 / 334 |
| Winners Round 1 #6 | 195 | #39 / 331 |
| Winners Round 1 #5 | 113 | #101 / 342 |
| Winners Round 1 #4 | 188 | #14 / 341 |
| Winners Round 1 #1 | 131 | #215 / 414 |
| Winners Round 1 #2 | 129 | #269 / 361 |
| Winners Round 1 #3 | 111 | #251 / 350 |
ALGS Year 4 Championships
Competition →| Event | Points | Rank |
|---|---|---|
| Match Point Finals | 159 | #88 / 124 |
| Losers Bracket - Round 2 | 0 | #1 / 117 |
| Winners Bracket | 0 | #1 / 145 |
| Losers Bracket - Round 1 | 0 | #1 / 134 |
| Group A vs. Group D | 0 | #1 / 185 |
| Group B vs. Group C | 0 | #1 / 190 |
| Group A vs. Group C | 0 | #1 / 191 |
| Group B vs. Group D | 0 | #1 / 193 |
| Group C vs. Group D | 0 | #1 / 214 |
BLGS Finals
Competition →| Event | Points | Rank |
|---|---|---|
| BLGS NA Regional Finals | 0 | #1 / 50 |
| BLGS EMEA Regional Finals | 168 | #20 / 47 |
| BLGS APAC South Finals | 0 | #1 / 44 |
| BLGS APAC North Finals | 0 | #1 / 35 |
ALGS Year 4 Split 2
Competition →| Event | Points | Rank |
|---|---|---|
| ALGS LAN: Match Point Finals | 0 | #1 / 114 |
| ALGS LAN: Elimination Bracket 2 | 0 | #1 / 90 |
| ALGS LAN: Winners Bracket 1 | 0 | #1 / 106 |
| ALGS LAN: Elimination Bracket 1 | 0 | #1 / 99 |
| ALGS LAN: Group B vs Group C | 0 | #16 / 216 |
| ALGS LAN: Group A vs Group C | 0 | #3 / 221 |
| ALGS LAN: Group A vs Group D | 0 | #13 / 215 |
| ALGS LAN: Group B vs Group D | 0 | #18 / 239 |
| ALGS LAN: Group C vs Group D | 0 | #17 / 264 |
| ALGS LAN: Group A vs Group B | 0 | #24 / 369 |
Badges
No badges yet.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.