Manager profile

itsmebenb
Level 12Playing since Aug 15, 2024
- Events joined
- 73
- Total points
- 6175
- Avg score
- 84.6
- Best score
- 239
Favourite asset: Effect (Picked in 3% of events)
Event history
- Events joined
- 72
- Best finish
- #1
- Top 10 finishes
- 26
- Event wins
- 17
- Avg field beaten
- 74%
How they've finished
Share of the field they finished ahead of, event by event. Higher is better.
| Event | Date | Points | Rank |
|---|
| NOLA: Match Point Finals | May 4, 2025 | 110 | #81 / 119 |
| Elimination Finals | May 4, 2025 | 0 | #60 / 79 |
| Elimination Round 5 | May 3, 2025 | 138 | #64 / 94 |
| Winners Finals | May 3, 2025 | 133 | #56 / 115 |
| Elimination Round 4 #2 | May 3, 2025 | 132 | #32 / 104 |
| Elimination Round 4 #1 | May 3, 2025 | 170 | #15 / 107 |
| Elimination Round 3 #2 | May 3, 2025 | 144 | #28 / 62 |
| Elimination Round 3 #1 | May 3, 2025 | 103 | #68 / 71 |
| Winners Round 3 #2 | May 3, 2025 | 156 | #23 / 94 |
| Winners Round 3 #1 | May 3, 2025 | 141 | #32 / 89 |
| Elimination Round 2 #2 | May 2, 2025 | 159 | #20 / 87 |
| Elimination Round 2 #1 | May 2, 2025 | 126 | #42 / 95 |
| Elimination Round 2 #3 | May 2, 2025 | 118 | #65 / 103 |
| Elimination Round 2 #4 | May 2, 2025 | 162 | #3 / 97 |
| Winners Round 2 #1 | May 2, 2025 | 140 | #11 / 164 |
| Elimination Round 1 #2 | May 2, 2025 | 164 | #87 / 144 |
| Elimination Round 1 #1 | May 2, 2025 | 186 | #48 / 149 |
| Winners Round 2 #2 | May 2, 2025 | 172 | #21 / 156 |
| Winners Round 1 #6 | May 1, 2025 | 170 | #175 / 331 |
| Winners Round 1 #8 | May 1, 2025 | 190 | #33 / 333 |
| Winners Round 1 #7 | May 1, 2025 | 147 | #141 / 334 |
| Winners Round 1 #5 | May 1, 2025 | 99 | #250 / 342 |
| Winners Round 1 #4 | May 1, 2025 | 194 | #8 / 341 |
| Winners Round 1 #3 | May 1, 2025 | 96 | #297 / 350 |
| Winners Round 1 #2 | May 1, 2025 | 181 | #27 / 361 |
| Winners Round 1 #1 | May 1, 2025 | 188 | #8 / 414 |
| Event | Date | Points | Rank |
|---|
| ALGS LAN: Match Point Finals | Sep 1, 2024 | 0 | #1 / 114 |
| ALGS LAN: Elimination Bracket 2 | Aug 31, 2024 | 0 | #1 / 90 |
| ALGS LAN: Winners Bracket 1 | Aug 31, 2024 | 0 | #1 / 106 |
| ALGS LAN: Elimination Bracket 1 | Aug 31, 2024 | 0 | #1 / 99 |
| ALGS LAN: Group B vs Group C | Aug 30, 2024 | 0 | #16 / 216 |
| ALGS LAN: Group A vs Group C | Aug 30, 2024 | 0 | #3 / 221 |
| ALGS LAN: Group A vs Group D | Aug 30, 2024 | 0 | #13 / 215 |
| ALGS LAN: Group B vs Group D | Aug 29, 2024 | 0 | #18 / 239 |
| ALGS LAN: Group C vs Group D | Aug 29, 2024 | 0 | #17 / 264 |
| ALGS LAN: Group A vs Group B | Aug 29, 2024 | 0 | #24 / 369 |
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.