Event results · Finished
Elimination Round 2 #1
Friday, May 2, 2025 at 9:00 PM
Winning lineup
birdrant · 200 pts6 CR
Slayers
2 CR
Mah1ru
2 CR
Xenial
Coach
1tappy
Top managers
| # | Manager | Points |
|---|---|---|
| 1 | 200 | |
| 2 | 193 | |
| 3 | 187 | |
| 4 | 186 | |
| 5 | 185 | |
| 6 | 183 | |
| 7 | 183 | |
| 8 | 181 | |
| 9 | 181 | |
| 10 | 181 | |
| 11 | 177 | |
| 12 | 175 | |
| 13 | 175 | |
| 14 | 173 | |
| 15 | 173 | |
| 16 | 172 | |
| 17 | 171 | |
| 18 | 171 | |
| 19 | 168 | |
| 20 | 167 | |
| 21 | 165 | |
| 22 | 164 | |
| 23 | 163 | |
| 24 | 163 | |
| 25 | 161 | |
| 26 | 154 | |
| 27 | 152 | |
| 28 | 150 | |
| 29 | 139 | |
| 30 | 136 | |
| 31 | 136 | |
| 32 | 134 | |
| 33 | 134 | |
| 34 | 132 | |
| 35 | 131 | |
| 36 | 131 | |
| 37 | 130 | |
| 38 | 128 | |
| 39 | 128 | |
| 40 | chanboobie | 127 |
| 41 | 127 | |
| 42 | 126 | |
| 43 | 124 | |
| 44 | 123 | |
| 45 | 123 | |
| 46 | 122 | |
| 47 | 120 | |
| 48 | 120 | |
| 49 | 118 | |
| 50 | 117 |
Top 50 of 95 managers
Team standings
| 1 | UNASSIGNED | 74 |
| 2 | NOEZ FOXX | 69 |
| 3 | RIDDLEORDER ONE | 61 |
| 4 | ICIGEKI | 58 |
| 5 | Virtue | 58 |
| 6 | WhiteGrimReaper | 54 |
| 7 | REJECT | 51 |
| 8 | Take Flyte | 51 |
| 9 | Bearclaw Gaming | 50 |
| 10 | BBL | 49 |
Free forever, fan-funded
No ads, no pay-to-win. If the league's made your weekend, a Ko-fi helps pay for the servers.
2 managers have supported the league. Thank you!
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.