Event results · Finished
Winners Round 1 #4
Thursday, May 1, 2025 at 3:00 PM
Winning lineup
intrepidusone · 199 pts4 CR
Feuda
3 CR
TURTLE
4 CR
YukaPEROdator
Coach
Bronzey
Top managers
| # | Manager | Points |
|---|---|---|
| 1 | 199 | |
| 2 | 197 | |
| 3 | 197 | |
| 4 | 197 | |
| 5 | 197 | |
| 6 | 196 | |
| 7 | 195 | |
| 8 | 194 | |
| 9 | agzu6132 | 194 |
| 10 | 194 | |
| 11 | 194 | |
| 12 | 192 | |
| 13 | 191 | |
| 14 | 188 | |
| 15 | 188 | |
| 16 | 188 | |
| 17 | 188 | |
| 18 | 188 | |
| 19 | 188 | |
| 20 | 188 | |
| 21 | 188 | |
| 22 | 188 | |
| 23 | 188 | |
| 24 | 188 | |
| 25 | 188 | |
| 26 | 188 | |
| 27 | 188 | |
| 28 | 188 | |
| 29 | 188 | |
| 30 | 188 | |
| 31 | 188 | |
| 32 | 188 | |
| 33 | 187 | |
| 34 | 185 | |
| 35 | 185 | |
| 36 | 185 | |
| 37 | 185 | |
| 38 | 185 | |
| 39 | 185 | |
| 40 | 185 | |
| 41 | 185 | |
| 42 | 185 | |
| 43 | 185 | |
| 44 | 185 | |
| 45 | 185 | |
| 46 | 185 | |
| 47 | 185 | |
| 48 | 185 | |
| 49 | 185 | |
| 50 | 185 |
Top 50 of 341 managers
Team standings
| 1 | UNASSIGNED | 74 |
| 2 | Ronin | 73 |
| 3 | Crazy Thieves | 67 |
| 4 | Team RRQ | 65 |
| 5 | PlayFor2nd | 60 |
| 6 | UNFAZED | 59 |
| 7 | Gen.G Citadel | 57 |
| 8 | TitanEsportsClub | 57 |
| 9 | MaMa Clubs | 56 |
| 10 | DOOM | 55 |
Free forever, fan-funded
No ads, no pay-to-win. If the league's made your weekend, a Ko-fi helps pay for the servers.
2 managers have supported the league. Thank you!
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.