Event results · Finished
Elimination Round 1 #2
Friday, May 2, 2025 at 3:00 PM
Winning lineup
btownbeatdown · 238 pts1 CR
Osivien
5 CR
gnaske
3 CR
Jusna
Coach
IScaraI
Top managers
| # | Manager | Points |
|---|---|---|
| 1 | 238 | |
| 2 | 238 | |
| 3 | 238 | |
| 4 | 238 | |
| 5 | 237 | |
| 6 | 235 | |
| 7 | 231 | |
| 8 | 231 | |
| 9 | 231 | |
| 10 | 230 | |
| 11 | 228 | |
| 12 | 218 | |
| 13 | 217 | |
| 14 | 217 | |
| 15 | yeurmem | 217 |
| 16 | 216 | |
| 17 | 216 | |
| 18 | 216 | |
| 19 | neckos | 216 |
| 20 | 216 | |
| 21 | 215 | |
| 22 | 211 | |
| 23 | 210 | |
| 24 | 209 | |
| 25 | 207 | |
| 26 | 204 | |
| 27 | 202 | |
| 28 | 200 | |
| 29 | 199 | |
| 30 | 198 | |
| 31 | 196 | |
| 32 | 194 | |
| 33 | 194 | |
| 34 | 193 | |
| 35 | 188 | |
| 36 | 181 | |
| 37 | 180 | |
| 38 | 179 | |
| 39 | 179 | |
| 40 | 179 | |
| 41 | 179 | |
| 42 | 179 | |
| 43 | 179 | |
| 44 | 178 | |
| 45 | 178 | |
| 46 | 178 | |
| 47 | 178 | |
| 48 | 178 | |
| 49 | 178 | |
| 50 | 178 |
Top 50 of 144 managers
Team standings
| 1 | UNASSIGNED | 89 |
| 2 | Ronin | 81 |
| 3 | ENTER FORCE.36 | 72 |
| 4 | Gamblers | 69 |
| 5 | Nemesis | 67 |
| 6 | geeked vs locked | 64 |
| 7 | Made In Heaven | 64 |
| 8 | MakeEuGreatAgain | 64 |
| 9 | Take Flyte | 64 |
| 10 | TEMPR | 60 |
Free forever, fan-funded
No ads, no pay-to-win. If the league's made your weekend, a Ko-fi helps pay for the servers.
2 managers have supported the league. Thank you!
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.