Event results · Finished
Elimination Round 1 #1
Friday, May 2, 2025 at 3:00 PM
Winning lineup
stoneyjak · 238 pts4 CR
Killoposz
2 CR
saku
1 CR
KIND4
Coach
Sorawiz
Top managers
| # | Manager | Points |
|---|---|---|
| 1 | 238 | |
| 2 | 236 | |
| 3 | 236 | |
| 4 | 236 | |
| 5 | 236 | |
| 6 | 233 | |
| 7 | 233 | |
| 8 | 232 | |
| 9 | 229 | |
| 10 | 228 | |
| 11 | 226 | |
| 12 | 223 | |
| 13 | 223 | |
| 14 | 220 | |
| 15 | 220 | |
| 16 | 220 | |
| 17 | 220 | |
| 18 | 218 | |
| 19 | 218 | |
| 20 | 217 | |
| 21 | 217 | |
| 22 | 217 | |
| 23 | 217 | |
| 24 | 216 | |
| 25 | 215 | |
| 26 | 214 | |
| 27 | 209 | |
| 28 | 208 | |
| 29 | 207 | |
| 30 | 207 | |
| 31 | 204 | |
| 32 | 203 | |
| 33 | 203 | |
| 34 | 203 | |
| 35 | 202 | |
| 36 | 200 | |
| 37 | 197 | |
| 38 | 197 | |
| 39 | 196 | |
| 40 | 195 | |
| 41 | 194 | |
| 42 | 194 | |
| 43 | 193 | |
| 44 | 188 | |
| 45 | 188 | |
| 46 | 188 | |
| 47 | 187 | |
| 48 | 186 | |
| 49 | 186 | |
| 50 | 186 |
Top 50 of 149 managers
Team standings
| 1 | UNASSIGNED | 94 |
| 2 | PVISION | 72 |
| 3 | Soleil Gaming | 62 |
| 4 | Dogred | 61 |
| 5 | Virtue | 61 |
| 6 | REVIVAL | 60 |
| 7 | Citadel Gaming | 59 |
| 8 | NOEZ FOXX | 59 |
| 9 | DreadNoughtus | 56 |
| 10 | BBL | 55 |
Free forever, fan-funded
No ads, no pay-to-win. If the league's made your weekend, a Ko-fi helps pay for the servers.
2 managers have supported the league. Thank you!
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.