Manager profile
cwaddell
Level 12Playing since Aug 15, 2024
- Events joined
- 51
- Total points
- 3848
- Avg score
- 75.5
- Best score
- 194
Favourite asset: Effect (Picked in 4% of events)
Event history
- Events joined
- 50
- Best finish
- #1
- Top 10 finishes
- 18
- Event wins
- 14
- Avg field beaten
- 69%
How they've finished
Share of the field they finished ahead of, event by event. Higher is better.
ALGS Midseason Playoffs
Competition →| Event | Points | Rank |
|---|---|---|
| Midseason Match Point Finals | 13 | #111 / 176 |
| Last Chance Semi-finals | 0 | #104 / 181 |
| Midseason Group B | 66 | #101 / 257 |
| Midseason Group A | 45 | #1 / 276 |
ALGS OPEN
Competition →| Event | Points | Rank |
|---|---|---|
| NOLA: Match Point Finals | 156 | #10 / 119 |
| Elimination Finals | 149 | #27 / 79 |
| Elimination Round 5 | 190 | #13 / 94 |
| Winners Finals | 164 | #10 / 115 |
| Elimination Round 4 #1 | 163 | #27 / 107 |
| Elimination Round 4 #2 | 0 | #73 / 104 |
| Elimination Round 3 #2 | 124 | #37 / 62 |
| Elimination Round 3 #1 | 112 | #60 / 71 |
| Winners Round 3 #1 | 92 | #70 / 89 |
| Winners Round 3 #2 | 113 | #78 / 94 |
| Elimination Round 2 #2 | 135 | #54 / 87 |
| Elimination Round 2 #4 | 129 | #43 / 97 |
| Elimination Round 2 #1 | 96 | #71 / 95 |
| Elimination Round 2 #3 | 117 | #67 / 103 |
| Elimination Round 1 #1 | 163 | #96 / 149 |
| Winners Round 2 #2 | 140 | #88 / 156 |
| Winners Round 2 #1 | 109 | #54 / 164 |
| Elimination Round 1 #2 | 156 | #101 / 144 |
| Winners Round 1 #7 | 128 | #240 / 334 |
| Winners Round 1 #8 | 194 | #22 / 333 |
| Winners Round 1 #6 | 163 | #188 / 331 |
| Winners Round 1 #5 | 0 | #294 / 342 |
| Winners Round 1 #1 | 155 | #98 / 414 |
| Winners Round 1 #4 | 146 | #153 / 341 |
| Winners Round 1 #3 | 135 | #142 / 350 |
| Winners Round 1 #2 | 129 | #269 / 361 |
ALGS Year 4 Championships
Competition →| Event | Points | Rank |
|---|---|---|
| Match Point Finals | 186 | #30 / 124 |
| Losers Bracket - Round 2 | 0 | #1 / 117 |
| Winners Bracket | 0 | #1 / 145 |
| Losers Bracket - Round 1 | 0 | #1 / 134 |
| Group A vs. Group D | 0 | #1 / 185 |
| Group B vs. Group C | 0 | #1 / 190 |
| Group A vs. Group C | 0 | #1 / 191 |
| Group B vs. Group D | 0 | #1 / 193 |
| Group C vs. Group D | 0 | #1 / 214 |
BLGS Finals
Competition →| Event | Points | Rank |
|---|---|---|
| BLGS APAC South Finals | 0 | #1 / 44 |
ALGS Year 4 Split 2
Competition →| Event | Points | Rank |
|---|---|---|
| ALGS LAN: Match Point Finals | 0 | #1 / 114 |
| ALGS LAN: Elimination Bracket 2 | 0 | #1 / 90 |
| ALGS LAN: Winners Bracket 1 | 0 | #1 / 106 |
| ALGS LAN: Elimination Bracket 1 | 0 | #1 / 99 |
| ALGS LAN: Group B vs Group C | 0 | #16 / 216 |
| ALGS LAN: Group A vs Group C | 0 | #3 / 221 |
| ALGS LAN: Group A vs Group D | 0 | #13 / 215 |
| ALGS LAN: Group B vs Group D | 180 | #6 / 239 |
| ALGS LAN: Group C vs Group D | 0 | #17 / 264 |
| ALGS LAN: Group A vs Group B | 0 | #24 / 369 |
Badges
No badges yet.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.