Manager profile

suthy98
Level 12Playing since Aug 15, 2024
- Events joined
- 86
- Total points
- 6222
- Avg score
- 72.3
- Best score
- 200
Favourite asset: Unlucky (Picked in 4% of events)
Event history
- Events joined
- 85
- Best finish
- #1
- Top 10 finishes
- 23
- Event wins
- 15
- Avg field beaten
- 65%
How they've finished
Share of the field they finished ahead of, event by event. Higher is better.
| Event | Date | Points | Rank |
|---|
| Match Point Finals Sapporo 2026 | Jan 18, 2026 | 0 | #40 / 101 |
| Elimination Round 2 Sapporo 2026 | Jan 17, 2026 | 103 | #38 / 70 |
| Winners Round Sapporo 2026 | Jan 17, 2026 | 96 | #101 / 104 |
| Elimination Round 1 Sapporo 2026 | Jan 17, 2026 | 121 | #89 / 101 |
| Group A vs D Sapporo 2026 | Jan 16, 2026 | 100 | #94 / 114 |
| Group B vs C Sapporo 2026 | Jan 16, 2026 | 129 | #2 / 4 |
| Group A vs C Sapporo 2026 | Jan 15, 2026 | 164 | #4 / 10 |
| Group B vs D Sapporo 2026 | Jan 15, 2026 | 0 | #63 / 121 |
| Group C vs D Sapporo 2026 | Jan 15, 2026 | 0 | #76 / 109 |
| Group A vs B Sapporo 2026 | Jan 15, 2026 | 168 | #18 / 126 |
| Event | Date | Points | Rank |
|---|
| NOLA: Match Point Finals | May 4, 2025 | 101 | #91 / 119 |
| Elimination Finals | May 4, 2025 | 0 | #60 / 79 |
| Elimination Round 5 | May 3, 2025 | 141 | #56 / 94 |
| Winners Finals | May 3, 2025 | 175 | #5 / 115 |
| Elimination Round 4 #1 | May 3, 2025 | 160 | #30 / 107 |
| Elimination Round 4 #2 | May 3, 2025 | 136 | #27 / 104 |
| Elimination Round 3 #2 | May 3, 2025 | 111 | #51 / 62 |
| Elimination Round 3 #1 | May 3, 2025 | 139 | #26 / 71 |
| Winners Round 3 #1 | May 3, 2025 | 142 | #29 / 89 |
| Winners Round 3 #2 | May 3, 2025 | 146 | #38 / 94 |
| Elimination Round 2 #2 | May 2, 2025 | 0 | #72 / 87 |
| Elimination Round 2 #4 | May 2, 2025 | 37 | #89 / 97 |
| Elimination Round 2 #3 | May 2, 2025 | 87 | #76 / 103 |
| Elimination Round 2 #1 | May 2, 2025 | 0 | #89 / 95 |
| Winners Round 2 #2 | May 2, 2025 | 173 | #17 / 156 |
| Elimination Round 1 #2 | May 2, 2025 | 122 | #138 / 144 |
| Elimination Round 1 #1 | May 2, 2025 | 170 | #81 / 149 |
| Winners Round 2 #1 | May 2, 2025 | 154 | #5 / 164 |
| Winners Round 1 #6 | May 1, 2025 | 196 | #38 / 331 |
| Winners Round 1 #8 | May 1, 2025 | 200 | #9 / 333 |
| Winners Round 1 #7 | May 1, 2025 | 178 | #24 / 334 |
| Winners Round 1 #5 | May 1, 2025 | 122 | #67 / 342 |
| Winners Round 1 #2 | May 1, 2025 | 149 | #190 / 361 |
| Winners Round 1 #4 | May 1, 2025 | 146 | #153 / 341 |
| Winners Round 1 #3 | May 1, 2025 | 133 | #160 / 350 |
| Winners Round 1 #1 | May 1, 2025 | 151 | #120 / 414 |
| Event | Date | Points | Rank |
|---|
| ALGS LAN: Match Point Finals | Sep 1, 2024 | 0 | #1 / 114 |
| ALGS LAN: Elimination Bracket 2 | Aug 31, 2024 | 0 | #1 / 90 |
| ALGS LAN: Winners Bracket 1 | Aug 31, 2024 | 0 | #1 / 106 |
| ALGS LAN: Elimination Bracket 1 | Aug 31, 2024 | 0 | #1 / 99 |
| ALGS LAN: Group B vs Group C | Aug 30, 2024 | 0 | #16 / 216 |
| ALGS LAN: Group A vs Group C | Aug 30, 2024 | 0 | #3 / 221 |
| ALGS LAN: Group A vs Group D | Aug 30, 2024 | 0 | #13 / 215 |
| ALGS LAN: Group B vs Group D | Aug 29, 2024 | 0 | #18 / 239 |
| ALGS LAN: Group C vs Group D | Aug 29, 2024 | 0 | #17 / 264 |
| ALGS LAN: Group A vs Group B | Aug 29, 2024 | 0 | #24 / 369 |
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.