Manager profile
tomlovesgoldy
Level 10Playing since Jan 28, 2025
- Events joined
- 54
- Total points
- 4711
- Avg score
- 87.2
- Best score
- 238
Favourite asset: Draugr (Picked in 5% of events)
Event history
- Events joined
- 53
- Best finish
- #1
- Top 10 finishes
- 12
- Event wins
- 10
- Avg field beaten
- 68%
How they've finished
Share of the field they finished ahead of, event by event. Higher is better.
Split 2 Playoffs Las Vegas
Competition →| Event | Points | Rank |
|---|---|---|
| Match Point Finals | 151 | #6 / 94 |
| Winners Round | 108 | #12 / 93 |
| Elimination Round 1 | 78 | #43 / 80 |
| Group A vs D | 77 | #65 / 105 |
| Group B vs C | 96 | #14 / 105 |
| Group A vs C | 99 | #17 / 104 |
| Group B vs D | 37 | #114 / 115 |
| Group C vs D | 51 | #101 / 116 |
| Group A vs B | 39 | #98 / 102 |
ALGS 2026 Playoffs at EWC
Competition →| Event | Points | Rank |
|---|---|---|
| Match Point Finals | 150 | #37 / 138 |
| Survivor Stage | 0 | #48 / 140 |
| Group A vs D | 50 | #60 / 149 |
| Group B vs C | 121 | #2 / 138 |
| Group A vs C | 66 | #90 / 139 |
| Group B vs D | 81 | #50 / 128 |
| Group C vs D | 0 | #69 / 169 |
| Group A vs B | 98 | #22 / 154 |
ALGS Championship Sapporo
Competition →| Event | Points | Rank |
|---|---|---|
| Match Point Finals Sapporo 2026 | 31 | #18 / 101 |
| Elimination Round 2 Sapporo 2026 | 86 | #43 / 70 |
| Winners Round Sapporo 2026 | 185 | #18 / 104 |
| Elimination Round 1 Sapporo 2026 | 114 | #93 / 101 |
| Group A vs D Sapporo 2026 | 152 | #17 / 114 |
| Group B vs D Sapporo 2026 | 0 | #63 / 121 |
ALGS Midseason Playoffs
Competition →| Event | Points | Rank |
|---|---|---|
| Midseason Match Point Finals | 0 | #125 / 176 |
| Last Chance Semi-finals | 52 | #1 / 181 |
| Midseason Group B | 83 | #40 / 257 |
| Midseason Group A | 0 | #103 / 276 |
ALGS OPEN
Competition →| Event | Points | Rank |
|---|---|---|
| NOLA: Match Point Finals | 89 | #101 / 119 |
| Elimination Round 5 | 145 | #48 / 94 |
| Winners Finals | 161 | #16 / 115 |
| Elimination Round 4 #2 | 0 | #73 / 104 |
| Elimination Round 4 #1 | 170 | #15 / 107 |
| Winners Round 2 #2 | 172 | #21 / 156 |
| Winners Round 2 #1 | 111 | #50 / 164 |
| Elimination Round 1 #1 | 173 | #75 / 149 |
| Elimination Round 1 #2 | 238 | #1 / 144 |
| Winners Round 1 #7 | 179 | #14 / 334 |
| Winners Round 1 #5 | 106 | #192 / 342 |
| Winners Round 1 #8 | 172 | #142 / 333 |
| Winners Round 1 #6 | 184 | #103 / 331 |
| Winners Round 1 #2 | 159 | #99 / 361 |
| Winners Round 1 #1 | 170 | #68 / 414 |
| Winners Round 1 #4 | 161 | #114 / 341 |
| Winners Round 1 #3 | 157 | #43 / 350 |
ALGS Year 4 Championships
Competition →| Event | Points | Rank |
|---|---|---|
| Match Point Finals | 159 | #88 / 124 |
| Losers Bracket - Round 2 | 0 | #1 / 117 |
| Winners Bracket | 0 | #1 / 145 |
| Losers Bracket - Round 1 | 0 | #1 / 134 |
| Group A vs. Group D | 0 | #1 / 185 |
| Group B vs. Group C | 0 | #1 / 190 |
| Group A vs. Group C | 0 | #1 / 191 |
| Group B vs. Group D | 0 | #1 / 193 |
| Group C vs. Group D | 0 | #1 / 214 |
Badges
Budget Master ×17
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.