Manager profile
joaqie
Level 10Playing since Jan 24, 2025
- Events joined
- 62
- Total points
- 5846
- Avg score
- 94.3
- Best score
- 195
Favourite asset: Draugr (Picked in 5% of events)
Event history
- Events joined
- 61
- Best finish
- #1
- Top 10 finishes
- 13
- Event wins
- 9
- Avg field beaten
- 67%
How they've finished
Share of the field they finished ahead of, event by event. Higher is better.
Split 2 Playoffs Las Vegas
Competition →| Event | Points | Rank |
|---|---|---|
| Match Point Finals | 108 | #45 / 94 |
| Elimination Round 2 | 78 | #39 / 67 |
| Winners Round | 86 | #37 / 93 |
| Elimination Round 1 | 94 | #19 / 80 |
| Group A vs D | 136 | #1 / 105 |
| Group B vs C | 84 | #33 / 105 |
| Group A vs C | 59 | #85 / 104 |
| Group B vs D | 72 | #37 / 115 |
| Group C vs D | 85 | #36 / 116 |
| Group A vs B | 83 | #24 / 102 |
ALGS 2026 Playoffs at EWC
Competition →| Event | Points | Rank |
|---|---|---|
| Match Point Finals | 183 | #4 / 138 |
| Survivor Stage | 0 | #48 / 140 |
| Group A vs D | 83 | #28 / 149 |
| Group B vs C | 92 | #35 / 138 |
| Group A vs C | 84 | #40 / 139 |
| Group B vs D | 116 | #5 / 128 |
| Group C vs D | 0 | #69 / 169 |
| Group A vs B | 83 | #71 / 154 |
ALGS Championship Sapporo
Competition →| Event | Points | Rank |
|---|---|---|
| Winners Round Sapporo 2026 | 170 | #24 / 104 |
| Elimination Round 1 Sapporo 2026 | 149 | #66 / 101 |
| Group A vs D Sapporo 2026 | 131 | #55 / 114 |
| Group B vs D Sapporo 2026 | 139 | #35 / 121 |
| Group C vs D Sapporo 2026 | 163 | #7 / 109 |
| Group A vs B Sapporo 2026 | 142 | #72 / 126 |
ALGS Midseason Playoffs
Competition →| Event | Points | Rank |
|---|---|---|
| Last Chance Semi-finals | 11 | #69 / 181 |
| Midseason Group B | 66 | #101 / 257 |
| Midseason Group A | 35 | #12 / 276 |
ALGS OPEN
Competition →| Event | Points | Rank |
|---|---|---|
| NOLA: Match Point Finals | 128 | #55 / 119 |
| Elimination Finals | 142 | #37 / 79 |
| Elimination Round 5 | 0 | #80 / 94 |
| Winners Finals | 130 | #62 / 115 |
| Elimination Round 4 #2 | 129 | #41 / 104 |
| Elimination Round 4 #1 | 157 | #37 / 107 |
| Elimination Round 3 #2 | 0 | #60 / 62 |
| Elimination Round 3 #1 | 136 | #33 / 71 |
| Winners Round 3 #1 | 148 | #26 / 89 |
| Winners Round 3 #2 | 162 | #13 / 94 |
| Elimination Round 2 #3 | 156 | #16 / 103 |
| Elimination Round 2 #4 | 150 | #12 / 97 |
| Elimination Round 2 #2 | 0 | #72 / 87 |
| Winners Round 2 #2 | 124 | #125 / 156 |
| Elimination Round 1 #2 | 137 | #132 / 144 |
| Elimination Round 1 #1 | 169 | #87 / 149 |
| Winners Round 2 #1 | 161 | #4 / 164 |
| Winners Round 1 #6 | 195 | #39 / 331 |
| Winners Round 1 #8 | 146 | #249 / 333 |
| Winners Round 1 #7 | 151 | #101 / 334 |
| Winners Round 1 #5 | 130 | #46 / 342 |
| Winners Round 1 #2 | 182 | #25 / 361 |
| Winners Round 1 #4 | 0 | #316 / 341 |
| Winners Round 1 #3 | 138 | #138 / 350 |
| Winners Round 1 #1 | 167 | #73 / 414 |
ALGS Year 4 Championships
Competition →| Event | Points | Rank |
|---|---|---|
| Match Point Finals | 176 | #51 / 124 |
| Losers Bracket - Round 2 | 0 | #1 / 117 |
| Winners Bracket | 0 | #1 / 145 |
| Losers Bracket - Round 1 | 0 | #1 / 134 |
| Group A vs. Group D | 0 | #1 / 185 |
| Group B vs. Group C | 0 | #1 / 190 |
| Group A vs. Group C | 0 | #1 / 191 |
| Group B vs. Group D | 0 | #1 / 193 |
| Group C vs. Group D | 0 | #1 / 214 |
Badges
Budget Master ×17
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.