Manager profile
clozer01
Level 11Playing since Aug 27, 2024
- Events joined
- 49
- Total points
- 2742
- Avg score
- 56.0
- Best score
- 191
Favourite asset: Effect (Picked in 5% of events)
Event history
- Events joined
- 48
- Best finish
- #1
- Top 10 finishes
- 14
- Event wins
- 12
- Avg field beaten
- 68%
How they've finished
Share of the field they finished ahead of, event by event. Higher is better.
ALGS 2026 Playoffs at EWC
Competition →| Event | Points | Rank |
|---|---|---|
| Match Point Finals | 141 | #52 / 138 |
ALGS 2025 Split 2 Pro League
Competition →| Event | Points | Rank |
|---|---|---|
| Split 2 - Pro League Regional Finals 2025 | 0 | #27 / 33 |
| Match Day #8 - Group A vs. Group C 2025 | 0 | #25 / 27 |
| Match Day #5 - Group A vs. Group C 2025 | 0 | #21 / 26 |
ALGS Midseason Playoffs
Competition →| Event | Points | Rank |
|---|---|---|
| Midseason Match Point Finals | 0 | #125 / 176 |
| Last Chance Semi-finals | 40 | #44 / 181 |
| Midseason Group B | 83 | #40 / 257 |
| Midseason Group A | 0 | #103 / 276 |
ALGS OPEN
Competition →| Event | Points | Rank |
|---|---|---|
| NOLA: Match Point Finals | 144 | #25 / 119 |
| Elimination Finals | 0 | #60 / 79 |
| Elimination Round 5 | 154 | #19 / 94 |
| Winners Finals | 151 | #23 / 115 |
| Elimination Round 4 #1 | 166 | #24 / 107 |
| Elimination Round 4 #2 | 132 | #32 / 104 |
| Elimination Round 3 #2 | 0 | #60 / 62 |
| Elimination Round 3 #1 | 147 | #19 / 71 |
| Winners Round 3 #1 | 0 | #75 / 89 |
| Winners Round 3 #2 | 175 | #6 / 94 |
| Elimination Round 2 #2 | 0 | #72 / 87 |
| Elimination Round 2 #4 | 124 | #50 / 97 |
| Elimination Round 2 #1 | 60 | #82 / 95 |
| Elimination Round 2 #3 | 156 | #16 / 103 |
| Winners Round 1 #6 | 182 | #116 / 331 |
| Winners Round 1 #8 | 0 | #317 / 333 |
| Winners Round 1 #7 | 124 | #282 / 334 |
| Winners Round 1 #5 | 113 | #101 / 342 |
| Winners Round 1 #3 | 139 | #136 / 350 |
| Winners Round 1 #1 | 171 | #59 / 414 |
| Winners Round 1 #2 | 149 | #190 / 361 |
| Winners Round 1 #4 | 0 | #316 / 341 |
ALGS Year 4 Championships
Competition →| Event | Points | Rank |
|---|---|---|
| Match Point Finals | 191 | #27 / 124 |
| Losers Bracket - Round 2 | 0 | #1 / 117 |
| Winners Bracket | 0 | #1 / 145 |
| Losers Bracket - Round 1 | 0 | #1 / 134 |
| Group A vs. Group D | 0 | #1 / 185 |
| Group B vs. Group C | 0 | #1 / 190 |
| Group A vs. Group C | 0 | #1 / 191 |
| Group B vs. Group D | 0 | #1 / 193 |
| Group C vs. Group D | 0 | #1 / 214 |
ALGS Year 4 Split 2
Competition →| Event | Points | Rank |
|---|---|---|
| ALGS LAN: Match Point Finals | 0 | #1 / 114 |
| ALGS LAN: Elimination Bracket 2 | 0 | #1 / 90 |
| ALGS LAN: Winners Bracket 1 | 0 | #1 / 106 |
| ALGS LAN: Elimination Bracket 1 | 0 | #1 / 99 |
| ALGS LAN: Group B vs Group C | 0 | #16 / 216 |
| ALGS LAN: Group A vs Group C | 0 | #3 / 221 |
| ALGS LAN: Group B vs Group D | 0 | #18 / 239 |
| ALGS LAN: Group C vs Group D | 0 | #17 / 264 |
| ALGS LAN: Group A vs Group B | 0 | #24 / 369 |
Badges
No badges yet.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.