Pro player · APAC_N
gavomk
NOEZ FOXX
- Price
- 2 CR
- Avg kills / game
- 1.0
- Avg placement pts / game
- 3.2
- Avg damage / game
- —
- Events played
- 9
- Picked last event
- 2.6%
Recent form
| Event | Kills | Placement | Picked |
|---|---|---|---|
| Elimination Round 2 Nov 1, 2026 | 0.3 | 1.3 | 2.6% |
| Elimination Round 1 Oct 31, 2026 | 1.8 | 2.5 | 0% |
| Group A vs D Oct 31, 2026 | 0.2 | 0.5 | 0.9% |
| Group A vs C Oct 30, 2026 | 1.3 | 0.7 | 3.7% |
| Group A vs B Oct 29, 2026 | 1.7 | 2.2 | 1.7% |
| Group A vs B Aug 21, 2026 | 0.3 | 0.3 | 0% |
| Elimination Round 2 #1 May 2, 2025 | 0.8 | 6.3 | 0% |
| Elimination Round 1 #1 May 2, 2025 | 0.7 | 7.8 | 0% |
| Winners Round 1 #1 May 1, 2025 | 1.5 | 7.5 | 0% |
Kills and placement points are per-game averages for each event. Picked is the share of managers who had this player.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.