Pro player · NA
JukezyFPS
Nice Guys
- Price
- 3 CR
- Avg kills / game
- 0.8
- Avg placement pts / game
- 3.7
- Avg damage / game
- —
- Events played
- 10
- Picked last event
- 0%
Recent form
| Event | Kills | Placement | Picked |
|---|---|---|---|
| Elimination Round 2 Nov 1, 2026 | 0.5 | 0.5 | 0% |
| Elimination Round 1 Oct 31, 2026 | 2.0 | 2.7 | 0% |
| Group B vs C Oct 30, 2026 | 0.3 | 3.0 | 0% |
| Group A vs C Oct 30, 2026 | 0.8 | 3.8 | 0% |
| Group C vs D Oct 29, 2026 | 0.2 | 1.2 | 0.8% |
| Match Day #7 - Group A vs. Group B 2025 Sep 28, 2025 | 0.5 | 5.3 | 0% |
| Elimination Round 3 #1 May 3, 2025 | 0.7 | 2.8 | 0% |
| Elimination Round 2 #1 May 2, 2025 | 1.5 | 5.2 | 0% |
| Elimination Round 1 #1 May 2, 2025 | 0.8 | 8.0 | 0% |
| Winners Round 1 #2 May 1, 2025 | 0.7 | 5.0 | 0% |
Kills and placement points are per-game averages for each event. Picked is the share of managers who had this player.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.