Pro player · APAC_N
983kuma
Meteor
- Price
- 1 CR
- Avg kills / game
- 0.7
- Avg placement pts / game
- 6.2
- Avg damage / game
- —
- Events played
- 12
- Picked last event
- 0%
Recent form
| Event | Kills | Placement | Picked |
|---|---|---|---|
| Group A vs B Aug 21, 2026 | 1.2 | 2.5 | 0% |
| Elimination Finals May 4, 2025 | 1.0 | 4.5 | 0% |
| Winners Finals May 3, 2025 | 0.5 | 7.0 | 0% |
| Elimination Round 3 #1 May 3, 2025 | 0.7 | 5.8 | 0% |
| Winners Round 3 #1 May 3, 2025 | 0.7 | 5.8 | 0% |
| Winners Round 2 #2 May 2, 2025 | 1.0 | 6.2 | 0% |
| Winners Round 1 #4 May 1, 2025 | 0.5 | 7.3 | 0% |
| Losers Bracket - Round 1 Jan 31, 2025 | 0.3 | 4.5 | 0% |
| Group B vs. Group C Jan 30, 2025 | 0.2 | 8.0 | 0% |
| Group B vs. Group D Jan 29, 2025 | 0.7 | 7.8 | 0% |
Kills and placement points are per-game averages for each event. Picked is the share of managers who had this player.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.