Pro player · APAC_S
Lu1SaN
Relove DCG
- Price
- 3 CR
- Avg kills / game
- 0.6
- Avg placement pts / game
- 3.2
- Avg damage / game
- —
- Events played
- 12
- Picked last event
- 6.5%
Recent form
| Event | Kills | Placement | Picked |
|---|---|---|---|
| Elimination Round 1 Oct 31, 2026 | 0.3 | 1.0 | 6.5% |
| Group A vs D Oct 31, 2026 | 0.3 | 3.8 | 0% |
| Group B vs D Oct 30, 2026 | 0.3 | 2.5 | 0% |
| Group C vs D Oct 29, 2026 | 0.7 | 2.0 | 0% |
| Group A vs B Aug 21, 2026 | 0.8 | 1.5 | 0% |
| Survivor Stage Jul 10, 2026 | 0.8 | 3.5 | 11% |
| Group A vs D Jul 9, 2026 | 0.2 | 1.0 | 5.8% |
| Group A vs C Jul 8, 2026 | 0.0 | 1.3 | 0% |
| Group A vs B Jul 7, 2026 | 0.3 | 2.7 | 0% |
| Elimination Round 2 #1 May 2, 2025 | 1.0 | 4.0 | 0% |
Kills and placement points are per-game averages for each event. Picked is the share of managers who had this player.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.