Pro player · APAC_N
IGARASI
SBI eSports
- Price
- 1 CR
- Avg kills / game
- 1.0
- Avg placement pts / game
- 3.5
- Avg damage / game
- —
- Events played
- 10
- Picked last event
- 0%
Recent form
| Event | Kills | Placement | Picked |
|---|---|---|---|
| Group A vs B Aug 21, 2026 | 0.3 | 2.7 | 0% |
| Group A vs D Jul 9, 2026 | 0.0 | 0.8 | 0% |
| Group A vs C Jul 8, 2026 | 0.3 | 0.8 | 0% |
| Group A vs B Jul 7, 2026 | 0.2 | 1.3 | 0% |
| NOLA: Match Point Finals May 4, 2025 | 1.3 | 3.7 | 0% |
| Winners Finals May 3, 2025 | 0.7 | 6.5 | 0% |
| Elimination Round 3 #1 May 3, 2025 | 2.0 | 5.2 | 0% |
| Winners Round 3 #1 May 3, 2025 | 2.0 | 5.2 | 0% |
| Winners Round 2 #2 May 2, 2025 | 1.8 | 4.7 | 0% |
| Winners Round 1 #4 May 1, 2025 | 1.3 | 4.5 | 0% |
Kills and placement points are per-game averages for each event. Picked is the share of managers who had this player.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.