Pro player · APAC_S
Panayie
Team RRQ
- Price
- 0 CR
- Avg kills / game
- 0.9
- Avg placement pts / game
- 5.0
- Avg damage / game
- —
- Events played
- 8
- Picked last event
- 0%
Recent form
| Event | Kills | Placement | Picked |
|---|---|---|---|
| Elimination Round 2 Sapporo 2026 Jan 17, 2026 | 0.8 | 3.2 | 0% |
| Winners Round Sapporo 2026 Jan 17, 2026 | 0.2 | 2.0 | 0% |
| Group A vs D Sapporo 2026 Jan 16, 2026 | 1.7 | 5.0 | 0% |
| Group A vs C Sapporo 2026 Jan 15, 2026 | 1.2 | 6.0 | 0% |
| Group A vs B Sapporo 2026 Jan 15, 2026 | 0.5 | 7.8 | 0% |
| Elimination Round 2 #4 May 2, 2025 | 0.8 | 4.3 | 0% |
| Winners Round 1 #7 May 1, 2025 | 1.0 | 5.2 | 0% |
| Elimination Round 1 #4 May 1, 2025 | 0.8 | 6.3 | 0% |
Kills and placement points are per-game averages for each event. Picked is the share of managers who had this player.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.