Pro player · APAC_N
Meteor Kuroton
UNASSIGNED
- Price
- 3 CR
- Avg kills / game
- 0.8
- Avg placement pts / game
- 7.0
- Avg damage / game
- —
- Events played
- 5
- Picked last event
- 0%
Recent form
| Event | Kills | Placement | Picked |
|---|---|---|---|
| Losers Bracket - Round 1 Jan 31, 2025 | 0.3 | 4.5 | 0% |
| Group B vs. Group C Jan 30, 2025 | 0.5 | 8.0 | 0% |
| Group B vs. Group D Jan 29, 2025 | 0.2 | 7.8 | 0% |
| Group A vs. Group B Jan 29, 2025 | 1.2 | 7.8 | 0% |
| BLGS APAC North Finals Dec 14, 2024 | 1.9 | 6.9 | 0% |
Kills and placement points are per-game averages for each event. Picked is the share of managers who had this player.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.