Pro player · APAC_N
Gsnkryu
noEND
- Price
- 1 CR
- Avg kills / game
- 0.5
- Avg placement pts / game
- 3.9
- Avg damage / game
- —
- Events played
- 9
- Picked last event
- 0.7%
Recent form
| Event | Kills | Placement | Picked |
|---|---|---|---|
| Survivor Stage Jul 10, 2026 | 0.4 | 1.0 | 0.7% |
| Group A vs D Jul 9, 2026 | 0.3 | 1.0 | 2.6% |
| Group B vs D Jul 8, 2026 | 0.3 | 1.7 | 0% |
| Group C vs D Jul 7, 2026 | 0.5 | 2.2 | 0% |
| Midseason Group B Jul 11, 2025 | 0.2 | 4.7 | 0% |
| Elimination Round 3 #2 May 3, 2025 | 0.0 | 6.0 | 0% |
| Elimination Round 2 #4 May 2, 2025 | 1.2 | 3.2 | 0% |
| Winners Round 2 #1 May 2, 2025 | 0.8 | 5.8 | 0% |
| Winners Round 1 #2 May 1, 2025 | 1.0 | 9.2 | 0% |
Kills and placement points are per-game averages for each event. Picked is the share of managers who had this player.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.