Pro player · EMEA
CJay
The Full English
- Price
- 5 CR
- Avg kills / game
- 1.0
- Avg placement pts / game
- 6.4
- Avg damage / game
- —
- Events played
- 7
- Picked last event
- 0%
Recent form
| Event | Kills | Placement | Picked |
|---|---|---|---|
| Match Day #3 - Group B vs. Group C 2025 Sep 7, 2025 | 0.5 | 7.5 | 0% |
| Match Day #2 - Group A vs. Group C 2025 Sep 6, 2025 | 0.5 | 10.0 | 0% |
| BLGS EMEA Regional Finals Dec 15, 2024 | 1.1 | 6.1 | 0% |
| Match Day #9: Group B vs. Group C Jul 7, 2024 | 1.5 | 4.0 | 0% |
| Match Day #7: Group A vs. Group B Jun 23, 2024 | 2.0 | 7.0 | 0% |
| Match Day #5: Group A vs. Group C Jun 16, 2024 | 0.7 | 4.7 | 0% |
| Match Day #4: Group A vs. Group B Jun 15, 2024 | 0.5 | 5.8 | 0% |
Kills and placement points are per-game averages for each event. Picked is the share of managers who had this player.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.