Pro player · APAC_S
Dezignful
UNASSIGNED
- Price
- 4 CR
- Avg kills / game
- 0.8
- Avg placement pts / game
- 5.4
- Avg damage / game
- —
- Events played
- 15
- Picked last event
- 0%
Recent form
| Event | Kills | Placement | Picked |
|---|---|---|---|
| Elimination Round 2 #4 May 2, 2025 | 0.3 | 4.3 | 0% |
| Winners Round 1 #7 May 1, 2025 | 0.3 | 5.2 | 0% |
| Elimination Round 1 #4 May 1, 2025 | 2.7 | 6.3 | 0% |
| Losers Bracket - Round 2 Feb 1, 2025 | 0.9 | 3.5 | 0% |
| Winners Bracket Feb 1, 2025 | 0.3 | 2.9 | 0% |
| Group A vs. Group D Jan 30, 2025 | 1.7 | 6.2 | 0% |
| Group A vs. Group C Jan 30, 2025 | 0.3 | 7.2 | 0% |
| Group A vs. Group B Jan 29, 2025 | 0.8 | 4.3 | 0% |
| BLGS NA Regional Finals Dec 16, 2024 | 0.7 | 9.4 | 0% |
| Match Day #9: Group B vs. Group C Jul 7, 2024 | 0.3 | 4.3 | 0% |
Kills and placement points are per-game averages for each event. Picked is the share of managers who had this player.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.