Pro player · EMEA
Plexez
UNASSIGNED
- Price
- 5 CR
- Avg kills / game
- 0.9
- Avg placement pts / game
- 6.1
- Avg damage / game
- —
- Events played
- 7
- Picked last event
- 0%
Recent form
| Event | Kills | Placement | Picked |
|---|---|---|---|
| Elimination Round 2 #4 May 2, 2025 | 1.5 | 9.0 | 0% |
| Winners Round 2 #1 May 2, 2025 | 0.0 | 0.0 | 0% |
| Winners Round 1 #1 May 1, 2025 | 1.8 | 3.2 | 0% |
| Round 2: A vs C Apr 13, 2025 | 0.5 | 7.5 | 0% |
| Match Day #4: Group A vs. Group B Jun 15, 2024 | 1.0 | 6.8 | 0% |
| Match Day #3: Group B vs. Group C Jun 9, 2024 | 0.2 | 8.7 | 0% |
| Match Day #1: Group A vs. Group B Jun 1, 2024 | 1.0 | 7.8 | 0% |
Kills and placement points are per-game averages for each event. Picked is the share of managers who had this player.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.