Pro player · EMEA
ZeroNothing
UNASSIGNED
- Price
- 1 CR
- Avg kills / game
- 0.5
- Avg placement pts / game
- 4.4
- Avg damage / game
- —
- Events played
- 15
- Picked last event
- 0%
Recent form
| Event | Kills | Placement | Picked |
|---|---|---|---|
| Match Day #2 - Group A vs. Group C 2025 Sep 6, 2025 | 0.0 | 2.2 | 0% |
| Match Day #1: Group A vs. Group B 2025 Aug 31, 2025 | 0.5 | 1.8 | 0% |
| Last Chance Semi-finals Jul 12, 2025 | 0.0 | 0.9 | 0% |
| Midseason Group A Jul 10, 2025 | 0.4 | 2.2 | 0% |
| Elimination Round 2 #4 May 2, 2025 | 0.5 | 6.8 | 0% |
| Winners Round 1 #7 May 1, 2025 | 0.7 | 8.0 | 0% |
| Elimination Round 1 #4 May 1, 2025 | 0.7 | 5.3 | 0% |
| Round 3: B vs C Apr 20, 2025 | 0.5 | 3.3 | 0% |
| BLGS EMEA Regional Finals Dec 15, 2024 | 0.7 | 4.4 | 0% |
| Match Day #9: Group B vs. Group C Jul 7, 2024 | 0.5 | 5.7 | 0% |
Kills and placement points are per-game averages for each event. Picked is the share of managers who had this player.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.