Pro player · APAC_S
EzFlashKIDZ
Team RRQ
- Price
- 5 CR
- Avg kills / game
- 1.1
- Avg placement pts / game
- 4.6
- Avg damage / game
- —
- Events played
- 28
- Picked last event
- 4.1%
Recent form
| Event | Kills | Placement | Picked |
|---|---|---|---|
| Match Point Finals Nov 1, 2026 | 0.8 | 2.4 | 4.1% |
| Elimination Round 2 Nov 1, 2026 | 2.5 | 6.0 | 3.9% |
| Winners Round Oct 31, 2026 | 1.0 | 2.7 | 3.1% |
| Group B vs C Oct 30, 2026 | 0.3 | 4.5 | 8.3% |
| Group A vs C Oct 30, 2026 | 0.8 | 6.2 | 12.8% |
| Group C vs D Oct 29, 2026 | 1.0 | 2.7 | 3.4% |
| Match Point Finals Jul 11, 2026 | 1.2 | 2.9 | 2.7% |
| Survivor Stage Jul 10, 2026 | 1.6 | 5.0 | 2.7% |
| Group B vs C Jul 9, 2026 | 0.3 | 1.5 | 2.7% |
| Group A vs C Jul 8, 2026 | 0.8 | 1.3 | 30.8% |
Kills and placement points are per-game averages for each event. Picked is the share of managers who had this player.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.