Pro player · APAC_N
MiaK
NOEZ FOXX
- Price
- 1 CR
- Avg kills / game
- 0.6
- Avg placement pts / game
- 3.1
- Avg damage / game
- —
- Events played
- 12
- Picked last event
- 2.6%
Recent form
| Event | Kills | Placement | Picked |
|---|---|---|---|
| Elimination Round 2 Nov 1, 2026 | 0.0 | 1.3 | 2.6% |
| Elimination Round 1 Oct 31, 2026 | 1.2 | 2.5 | 2.2% |
| Group A vs D Oct 31, 2026 | 0.2 | 0.5 | 0% |
| Group A vs C Oct 30, 2026 | 0.8 | 0.7 | 0% |
| Group A vs B Oct 29, 2026 | 0.7 | 2.2 | 1.7% |
| Group A vs B Aug 21, 2026 | 0.5 | 0.3 | 0% |
| BLGS APAC North Finals Dec 14, 2024 | 0.4 | 6.2 | 0% |
| ALGS LAN: Elimination Bracket 2 Aug 31, 2024 | 1.0 | 2.2 | 0% |
| ALGS LAN: Elimination Bracket 1 Aug 31, 2024 | 0.2 | 7.5 | 0% |
| ALGS LAN: Group A vs Group D Aug 30, 2024 | 1.0 | 2.2 | 0% |
Kills and placement points are per-game averages for each event. Picked is the share of managers who had this player.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.