Pro player · APAC_S
ASIA
UNASSIGNED
- Price
- 4 CR
- Avg kills / game
- 0.9
- Avg placement pts / game
- 4.5
- Avg damage / game
- —
- Events played
- 26
- Picked last event
- 0%
Recent form
| Event | Kills | Placement | Picked |
|---|---|---|---|
| Match Point Finals Sapporo 2026 Jan 18, 2026 | 2.0 | 5.8 | 0% |
| Winners Round Sapporo 2026 Jan 17, 2026 | 1.7 | 4.5 | 0% |
| Group B vs C Sapporo 2026 Jan 16, 2026 | 1.3 | 0.9 | 0% |
| Group B vs D Sapporo 2026 Jan 15, 2026 | 1.3 | 6.7 | 0% |
| Group A vs B Sapporo 2026 Jan 15, 2026 | 1.0 | 6.2 | 0% |
| Midseason Match Point Finals Jul 13, 2025 | 1.9 | 7.1 | 0% |
| Last Chance Semi-finals Jul 12, 2025 | 2.5 | 4.7 | 0% |
| Midseason Group A Jul 10, 2025 | 0.8 | 8.1 | 0% |
| Losers Bracket - Round 2 Feb 1, 2025 | 0.9 | 6.0 | 0% |
| Winners Bracket Feb 1, 2025 | 0.3 | 5.0 | 0% |
Kills and placement points are per-game averages for each event. Picked is the share of managers who had this player.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.