Pro player · APAC_S
Wolves Esports
- Price
- 4 CR
- Avg kills / game
- 1.1
- Avg placement pts / game
- 4.6
- Avg damage / game
- —
- Events played
- 39
- Picked last event
- 6.2%
Recent form
| Event | Kills | Placement | Picked |
|---|---|---|---|
| Match Point Finals Nov 1, 2026 | 1.9 | 3.3 | 6.2% |
| Elimination Round 2 Nov 1, 2026 | 2.2 | 3.5 | 1.3% |
| Elimination Round 1 Oct 31, 2026 | 2.0 | 3.2 | 2.2% |
| Group B vs C Oct 30, 2026 | 0.7 | 1.0 | 10.2% |
| Group B vs D Oct 30, 2026 | 0.5 | 2.3 | 6.7% |
| Group A vs B Oct 29, 2026 | 1.3 | 2.2 | 9.4% |
| Group A vs B Aug 21, 2026 | 2.2 | 3.0 | 0% |
| Survivor Stage Jul 10, 2026 | 0.9 | 1.8 | 4.8% |
| Group B vs C Jul 9, 2026 | 1.7 | 2.2 | 4.7% |
| Group A vs C Jul 8, 2026 | 1.2 | 2.7 | 7.5% |
Kills and placement points are per-game averages for each event. Picked is the share of managers who had this player.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.