Pro player · EMEA
PostKiLL
Team Eclipse
- Price
- 4 CR
- Avg kills / game
- 0.9
- Avg placement pts / game
- 5.2
- Avg damage / game
- —
- Events played
- 8
- Picked last event
- 0%
Recent form
| Event | Kills | Placement | Picked |
|---|---|---|---|
| Elimination Finals May 4, 2025 | 0.8 | 7.7 | 0% |
| Winners Finals May 3, 2025 | 0.7 | 1.8 | 0% |
| Elimination Round 3 #1 May 3, 2025 | 0.7 | 5.0 | 0% |
| Winners Round 3 #1 May 3, 2025 | 0.7 | 4.8 | 0% |
| Winners Round 2 #2 May 2, 2025 | 1.3 | 4.5 | 0% |
| Winners Round 1 #3 May 1, 2025 | 0.8 | 6.5 | 0% |
| Round 3: B vs C Apr 20, 2025 | 1.3 | 5.3 | 0% |
| Round 2: A vs C Apr 13, 2025 | 0.7 | 5.7 | 0% |
Kills and placement points are per-game averages for each event. Picked is the share of managers who had this player.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.