Pro player · EMEA
RemixPowers
ForFun Esports
- Price
- 4 CR
- Avg kills / game
- 1.1
- Avg placement pts / game
- 4.5
- Avg damage / game
- —
- Events played
- 49
- Picked last event
- 1.3%
Recent form
| Event | Kills | Placement | Picked |
|---|---|---|---|
| Elimination Round 2 Nov 1, 2026 | 0.8 | 1.5 | 1.3% |
| Winners Round Oct 31, 2026 | 1.0 | 2.2 | 8.3% |
| Group B vs C Oct 30, 2026 | 1.2 | 1.8 | 1.9% |
| Group B vs D Oct 30, 2026 | 0.0 | 1.7 | 0% |
| Group A vs B Oct 29, 2026 | 1.3 | 6.0 | 0% |
| Group A vs B 2026 Apr 4, 2026 | 0.3 | 2.2 | 0% |
| Elimination Round 2 Sapporo 2026 Jan 17, 2026 | 0.3 | 2.0 | 0% |
| Winners Round Sapporo 2026 Jan 17, 2026 | 1.0 | 7.2 | 0% |
| Group A vs D Sapporo 2026 Jan 16, 2026 | 0.5 | 8.8 | 0% |
| Group A vs C Sapporo 2026 Jan 15, 2026 | 2.7 | 6.3 | 0% |
Kills and placement points are per-game averages for each event. Picked is the share of managers who had this player.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.