Pro player · NA
Nocturnal
Nice Guys
- Price
- 4 CR
- Avg kills / game
- 0.9
- Avg placement pts / game
- 5.9
- Avg damage / game
- —
- Events played
- 23
- Picked last event
- 0%
Recent form
| Event | Kills | Placement | Picked |
|---|---|---|---|
| Elimination Round 2 Nov 1, 2026 | 0.0 | 0.5 | 0% |
| Elimination Round 1 Oct 31, 2026 | 1.5 | 2.7 | 0% |
| Group B vs C Oct 30, 2026 | 1.8 | 3.0 | 0.9% |
| Group A vs C Oct 30, 2026 | 0.3 | 3.8 | 0% |
| Group C vs D Oct 29, 2026 | 0.2 | 1.2 | 0.8% |
| Losers Bracket - Round 1 Jan 31, 2025 | 1.9 | 7.0 | 0% |
| Group A vs. Group D Jan 30, 2025 | 0.2 | 5.5 | 0% |
| Group A vs. Group C Jan 30, 2025 | 0.5 | 10.7 | 0% |
| Group A vs. Group B Jan 29, 2025 | 0.7 | 5.8 | 0% |
| BLGS NA Regional Finals Dec 16, 2024 | 0.7 | 7.0 | 0% |
Kills and placement points are per-game averages for each event. Picked is the share of managers who had this player.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.