Pro player · EMEA
Uxako
Team WaR
- Price
- 2 CR
- Avg kills / game
- 1.2
- Avg placement pts / game
- 4.3
- Avg damage / game
- —
- Events played
- 42
- Picked last event
- 2.1%
Recent form
| Event | Kills | Placement | Picked |
|---|---|---|---|
| Match Point Finals Nov 1, 2026 | 1.0 | 2.3 | 2.1% |
| Elimination Round 2 Nov 1, 2026 | 1.0 | 3.7 | 1.3% |
| Elimination Round 1 Oct 31, 2026 | 1.7 | 5.5 | 0% |
| Group A vs D Oct 31, 2026 | 0.5 | 2.2 | 0.9% |
| Group A vs C Oct 30, 2026 | 0.5 | 1.8 | 2.8% |
| Group A vs B Oct 29, 2026 | 0.7 | 1.7 | 2.6% |
| Group A vs B Aug 21, 2026 | 0.8 | 1.3 | 0% |
| Group B vs C 2026 Apr 12, 2026 | 0.8 | 0.7 | 0% |
| Group A vs B 2026 Apr 4, 2026 | 0.8 | 2.8 | 0% |
| Elimination Round 2 Sapporo 2026 Jan 17, 2026 | 0.5 | 6.7 | 0% |
Kills and placement points are per-game averages for each event. Picked is the share of managers who had this player.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.