Pro player · EMEA
Tylerfps
ForFun Esports
- Price
- 2 CR
- Avg kills / game
- 1.0
- Avg placement pts / game
- 2.9
- Avg damage / game
- —
- Events played
- 11
- Picked last event
- 3.9%
Recent form
| Event | Kills | Placement | Picked |
|---|---|---|---|
| Elimination Round 2 Nov 1, 2026 | 1.8 | 1.5 | 3.9% |
| Winners Round Oct 31, 2026 | 0.8 | 2.2 | 8.3% |
| Group B vs C Oct 30, 2026 | 0.5 | 1.8 | 17.6% |
| Group B vs D Oct 30, 2026 | 0.5 | 1.7 | 11.8% |
| Group A vs B Oct 29, 2026 | 0.8 | 6.0 | 5.1% |
| Match Point Finals Jul 11, 2026 | 0.5 | 2.3 | 0% |
| Survivor Stage Jul 10, 2026 | 1.3 | 4.2 | 6.8% |
| Group A vs D Jul 9, 2026 | 1.3 | 3.5 | 0.6% |
| Group A vs C Jul 8, 2026 | 0.5 | 2.8 | 2.1% |
| Group A vs B Jul 7, 2026 | 0.7 | 2.5 | 6.6% |
Kills and placement points are per-game averages for each event. Picked is the share of managers who had this player.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.