Pro player · APAC_S
BJJS012
black hole
- Price
- 5 CR
- Avg kills / game
- 0.7
- Avg placement pts / game
- 2.4
- Avg damage / game
- —
- Events played
- 5
- Picked last event
- 0%
Recent form
| Event | Kills | Placement | Picked |
|---|---|---|---|
| Elimination Round 1 Oct 31, 2026 | 0.5 | 2.2 | 0% |
| Group A vs D Oct 31, 2026 | 0.3 | 1.8 | 1.8% |
| Group A vs C Oct 30, 2026 | 0.2 | 1.2 | 4.6% |
| Group A vs B Oct 29, 2026 | 1.5 | 4.0 | 0% |
| Group A vs B Aug 21, 2026 | 1.0 | 3.0 | 0% |
Kills and placement points are per-game averages for each event. Picked is the share of managers who had this player.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.