Pro player · EMEA
PabloMinecraft2011
Take Flyte
- Price
- 2 CR
- Avg kills / game
- 0.6
- Avg placement pts / game
- 1.7
- Avg damage / game
- —
- Events played
- 6
- Picked last event
- 0%
Recent form
| Event | Kills | Placement | Picked |
|---|---|---|---|
| Group A vs B Aug 21, 2026 | 0.7 | 1.0 | 0% |
| Group B vs D Sapporo 2026 Jan 15, 2026 | 0.0 | 0.0 | 0% |
| Group A vs B Sapporo 2026 Jan 15, 2026 | 0.0 | 0.0 | 0% |
| Match Day #9 - Group B vs. Group C 2025 Oct 5, 2025 | 1.2 | 4.7 | 0% |
| Match Day #7 - Group A vs. Group B 2025 Sep 28, 2025 | 0.2 | 2.0 | 0% |
| Match Day #6 - Group B vs. Group C 2025 Sep 27, 2025 | 1.7 | 2.5 | 0% |
Kills and placement points are per-game averages for each event. Picked is the share of managers who had this player.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.