Pro player · NA
Nait
World Wide
- Price
- 6 CR
- Avg kills / game
- 1.3
- Avg placement pts / game
- 3.8
- Avg damage / game
- —
- Events played
- 23
- Picked last event
- 0%
Recent form
| Event | Kills | Placement | Picked |
|---|---|---|---|
| Elimination Round 2 Nov 1, 2026 | 0.5 | 2.0 | 0% |
| Winners Round Oct 31, 2026 | 0.5 | 2.8 | 1% |
| Group A vs D Oct 31, 2026 | 4.5 | 8.7 | 0% |
| Group B vs D Oct 30, 2026 | 1.2 | 2.0 | 0.8% |
| Group C vs D Oct 29, 2026 | 1.7 | 3.5 | 1.7% |
| Group A vs D Jul 9, 2026 | 1.7 | 3.2 | 1.3% |
| Group B vs D Jul 8, 2026 | 0.7 | 1.0 | 2.2% |
| Group C vs D Jul 7, 2026 | 0.0 | 0.3 | 4.6% |
| Group B vs C 2026 Apr 12, 2026 | 0.7 | 1.7 | 0% |
| Split 2 - Pro League Regional Finals 2025 Oct 12, 2025 | 1.6 | 4.1 | 0% |
Kills and placement points are per-game averages for each event. Picked is the share of managers who had this player.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.