Pro player · APAC_N
Peace
UNLIMIT
- Price
- 6 CR
- Avg kills / game
- 1.3
- Avg placement pts / game
- 4.2
- Avg damage / game
- —
- Events played
- 18
- Picked last event
- 2.6%
Recent form
| Event | Kills | Placement | Picked |
|---|---|---|---|
| Elimination Round 2 Nov 1, 2026 | 0.0 | 0.8 | 2.6% |
| Winners Round Oct 31, 2026 | 1.3 | 1.8 | 4.2% |
| Group A vs D Oct 31, 2026 | 1.5 | 3.0 | 20.9% |
| Group B vs D Oct 30, 2026 | 1.5 | 2.5 | 31.9% |
| Group C vs D Oct 29, 2026 | 2.8 | 4.2 | 18.5% |
| Group A vs B Aug 21, 2026 | 1.3 | 2.0 | 0% |
| Match Point Finals Jul 11, 2026 | 1.6 | 4.7 | 8.2% |
| Group B vs C Jul 9, 2026 | 0.7 | 2.3 | 2.7% |
| Group B vs D Jul 8, 2026 | 1.0 | 2.3 | 28.7% |
| Group A vs B Jul 7, 2026 | 2.2 | 2.0 | 10.5% |
Kills and placement points are per-game averages for each event. Picked is the share of managers who had this player.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.