Pro player · APAC_S
Patiphan
TitanEsportsClub
- Price
- 5 CR
- Avg kills / game
- 0.9
- Avg placement pts / game
- 4.6
- Avg damage / game
- —
- Events played
- 14
- Picked last event
- 2.2%
Recent form
| Event | Kills | Placement | Picked |
|---|---|---|---|
| Elimination Round 1 Oct 31, 2026 | 0.2 | 0.7 | 2.2% |
| Group B vs C Oct 30, 2026 | 1.5 | 2.5 | 2.8% |
| Group A vs C Oct 30, 2026 | 1.0 | 1.5 | 1.8% |
| Group C vs D Oct 29, 2026 | 0.5 | 1.8 | 3.4% |
| Group A vs B Aug 21, 2026 | 1.7 | 2.5 | 0% |
| Split 2 - Pro League Regional Finals 2025 Oct 12, 2025 | 1.0 | 6.0 | 0% |
| Match Day #9 - Group B vs. Group C 2025 Oct 5, 2025 | 1.0 | 4.7 | 0% |
| Match Day #7 - Group A vs. Group B 2025 Sep 28, 2025 | 0.7 | 5.7 | 0% |
| Match Day #6 - Group B vs. Group C 2025 Sep 27, 2025 | 1.3 | 7.3 | 0% |
| Elimination Round 4 #1 May 3, 2025 | 0.3 | 6.0 | 0% |
Kills and placement points are per-game averages for each event. Picked is the share of managers who had this player.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.