Pro player · NA
Codddy
Nice Guys
- Price
- 2 CR
- Avg kills / game
- 1.0
- Avg placement pts / game
- 5.1
- Avg damage / game
- —
- Events played
- 20
- Picked last event
- 2.6%
Recent form
| Event | Kills | Placement | Picked |
|---|---|---|---|
| Elimination Round 2 Nov 1, 2026 | 0.3 | 0.5 | 2.6% |
| Elimination Round 1 Oct 31, 2026 | 1.0 | 2.7 | 1.1% |
| Group B vs C Oct 30, 2026 | 0.0 | 3.0 | 0.9% |
| Group A vs C Oct 30, 2026 | 1.2 | 3.8 | 0.9% |
| Group C vs D Oct 29, 2026 | 0.2 | 1.2 | 0.8% |
| Group A vs D Sapporo 2026 Jan 16, 2026 | 0.0 | 0.0 | 0% |
| Group A vs C Sapporo 2026 Jan 15, 2026 | 0.0 | 0.0 | 0% |
| Group A vs B Sapporo 2026 Jan 15, 2026 | 0.0 | 0.0 | 0% |
| Match Day #8 - Group A vs. Group C 2025 Oct 4, 2025 | 1.3 | 9.5 | 0% |
| Match Day #7 - Group A vs. Group B 2025 Sep 28, 2025 | 0.5 | 7.7 | 0% |
Kills and placement points are per-game averages for each event. Picked is the share of managers who had this player.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.