Pro player · APAC_N
Jusna
ENTER FORCE.36
- Price
- 3 CR
- Avg kills / game
- 1.0
- Avg placement pts / game
- 5.3
- Avg damage / game
- —
- Events played
- 29
- Picked last event
- 12%
Recent form
| Event | Kills | Placement | Picked |
|---|---|---|---|
| Elimination Round 1 Oct 31, 2026 | 1.5 | 1.2 | 12% |
| Group B vs C Oct 30, 2026 | 0.8 | 1.8 | 0.9% |
| Group A vs C Oct 30, 2026 | 0.7 | 2.8 | 0% |
| Group C vs D Oct 29, 2026 | 0.2 | 1.5 | 1.7% |
| Match Point Finals Jul 11, 2026 | 0.1 | 1.6 | 6.2% |
| Survivor Stage Jul 10, 2026 | 0.4 | 4.3 | 13% |
| Group A vs D Jul 9, 2026 | 1.0 | 3.8 | 13.6% |
| Group B vs D Jul 8, 2026 | 0.2 | 1.5 | 0.7% |
| Group C vs D Jul 7, 2026 | 0.3 | 2.3 | 2.3% |
| Match Point Finals Sapporo 2026 Jan 18, 2026 | 1.4 | 6.2 | 0% |
Kills and placement points are per-game averages for each event. Picked is the share of managers who had this player.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.