Pro player · EMEA
Orbit
FUL
- Price
- 3 CR
- Avg kills / game
- 0.8
- Avg placement pts / game
- 5.2
- Avg damage / game
- —
- Events played
- 5
- Picked last event
- 0%
Recent form
| Event | Kills | Placement | Picked |
|---|---|---|---|
| Group B vs C 2026 Apr 12, 2026 | 0.8 | 3.8 | 0% |
| Elimination Round 3 #2 May 3, 2025 | 0.7 | 5.2 | 0% |
| Elimination Round 2 #3 May 2, 2025 | 1.7 | 6.7 | 0% |
| Winners Round 1 #5 May 1, 2025 | 0.0 | 6.0 | 0% |
| Elimination Round 1 #3 May 1, 2025 | 0.8 | 4.3 | 0% |
Kills and placement points are per-game averages for each event. Picked is the share of managers who had this player.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.