Pro player · APAC_S
XoyoBda
Kirisame
- Price
- 2 CR
- Avg kills / game
- 0.7
- Avg placement pts / game
- 4.2
- Avg damage / game
- —
- Events played
- 9
- Picked last event
- 0%
Recent form
| Event | Kills | Placement | Picked |
|---|---|---|---|
| Group A vs B Aug 21, 2026 | 1.2 | 3.5 | 0% |
| Group B vs C Jul 9, 2026 | 0.7 | 2.0 | 0% |
| Group B vs D Jul 8, 2026 | 0.5 | 2.0 | 0% |
| Group A vs B Jul 7, 2026 | 0.8 | 1.7 | 0% |
| Losers Bracket - Round 1 Jan 31, 2025 | 1.0 | 5.5 | 0% |
| Group A vs. Group D Jan 30, 2025 | 0.2 | 8.0 | 0% |
| Group B vs. Group D Jan 29, 2025 | 0.8 | 4.5 | 0% |
| Group C vs. Group D Jan 29, 2025 | 0.3 | 3.2 | 0% |
| BLGS APAC South Finals Dec 15, 2024 | 0.8 | 7.6 | 0% |
Kills and placement points are per-game averages for each event. Picked is the share of managers who had this player.
Think you'd have picked better?
It's free, it takes two minutes, and the next event is always around the corner.